.jpg)
| SITES & GLOBAL SERVICES DASHBOARD |
|
Site
|
Status
|
Site
|
Status
|
Global Service
|
Status
|
| Athlone | MARC | Anti-virus | |||
| Bellville | Mowbray | ||||
| Cape Town | Thomas Patullo | Internet | |||
| Granger Bay | Tygerberg | Printing | |||
| Groote Schuur | Wellington | WebCT |
| PLANNED MAINTENANCE & UPGRADES |
| Service | Maintenance Scheduled | Service | Maintenance Scheduled |
| Academic Support | IT Centre | ||
| Apple MAC Support | LAN | ||
| Backups | Library Support | ||
| Bulk SMS | Novell | ||
| Cross-functional & Administration | OPA | ||
| Desktop Management | Printing | ||
| Directory Services | Registration | ||
| E-Learning Hosting | Security | ||
| Service Desk | |||
| Facilities | Telephony | ||
| Integrated Administrative System | Video Conferencing | ||
| Internet |


